<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Media Drive-Thru</title>
	<atom:link href="http://socialmediadrivethru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediadrivethru.com</link>
	<description>Your quick stop to social media best practices</description>
	<lastBuildDate>Wed, 27 Feb 2013 04:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialmediadrivethru.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cbe01f9efab1d8bcce9257873570b996?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Social Media Drive-Thru</title>
		<link>http://socialmediadrivethru.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialmediadrivethru.com/osd.xml" title="Social Media Drive-Thru" />
	<atom:link rel='hub' href='http://socialmediadrivethru.com/?pushpress=hub'/>
		<item>
		<title>Oscars Real-Time Marketing: Which Brands Got It Right &amp; Which Did Not</title>
		<link>http://socialmediadrivethru.com/2013/02/24/oscars-real-time-marketing-which-brands-got-it-right-which-did-not/</link>
		<comments>http://socialmediadrivethru.com/2013/02/24/oscars-real-time-marketing-which-brands-got-it-right-which-did-not/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 02:55:52 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#oscarsRTM]]></category>
		<category><![CDATA[2013 Oscars]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Best Dressed]]></category>
		<category><![CDATA[Bradley Cooper]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Naomi Watts]]></category>
		<category><![CDATA[Oreo]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Pantene]]></category>
		<category><![CDATA[Promoted Trend]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[Red Carpet]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Skinnygirl Cocktails]]></category>
		<category><![CDATA[sparks & honey]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wave Branding]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=826</guid>
		<description><![CDATA[We are an hour into the 85th Academy Awards and already, at least six brands are hard at work attempting to recreate what Oreo and Tide did during the Super Bowl blackout. With 273,000 tweets in before the Oscars have actually begun, it is no surprise that brands want to take advantage of this social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=826&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2013/02/24/oscars-real-time-marketing-which-brands-got-it-right-which-did-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2013/02/oscars-2013.jpg?w=300" medium="image">
			<media:title type="html">Oscars-2013</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Maximize Your Brain &amp; Your Day</title>
		<link>http://socialmediadrivethru.com/2013/02/24/how-to-maximize-your-brain-your-day/</link>
		<comments>http://socialmediadrivethru.com/2013/02/24/how-to-maximize-your-brain-your-day/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 14:12:31 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[How-to&#039;s]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[social media week]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=535</guid>
		<description><![CDATA[New York&#8217;s Social Media Week has wrapped up yesterday.  One of my favorite sessions was earlier in the week, &#8220;Maximizing Your Brain, Maximizing Your Day.&#8221; Although this session had nothing to do with social media per say, it can certainly help all of us who work in a fast-paced and dynamic agency environment. It turns [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=535&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2013/02/24/how-to-maximize-your-brain-your-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
		<item>
		<title>A Day In the Life Of An Advertising Newsroom</title>
		<link>http://socialmediadrivethru.com/2013/02/23/a-day-in-the-life-of-an-advertising-newsroom/</link>
		<comments>http://socialmediadrivethru.com/2013/02/23/a-day-in-the-life-of-an-advertising-newsroom/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 22:11:07 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Culture Marketing]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[social intelligence]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[Oreo]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[content distribution]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=529</guid>
		<description><![CDATA[During this year’s Super Bowl, brands like Oreo and Tide didn’t just stick to their traditional pre-planned paid advertising routine—they tried something new.  Along with six others, they flexed their social media muscles and jumped on the unexpected blackout bandwagon, creating new content in real-time as half of the Superdome went dark.  Brands that took [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=529&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2013/02/23/a-day-in-the-life-of-an-advertising-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://assets4.bigthink.com/system/idea_thumbnails/49460/original/advertisingnewsroom.jpeg?1361511093" medium="image" />
	</item>
		<item>
		<title>Catchafire Honors Top 10 Social Good Mavens</title>
		<link>http://socialmediadrivethru.com/2012/11/18/catchafire-honors-top-10-social-good-mavens/</link>
		<comments>http://socialmediadrivethru.com/2012/11/18/catchafire-honors-top-10-social-good-mavens/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 03:51:11 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[arianna huffington]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Catchafire.org]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity: water]]></category>
		<category><![CDATA[christy turlington burns]]></category>
		<category><![CDATA[Claire Diaz-Ortiz]]></category>
		<category><![CDATA[crowdrise]]></category>
		<category><![CDATA[Danielle Brigida]]></category>
		<category><![CDATA[edward norton]]></category>
		<category><![CDATA[every mother counts]]></category>
		<category><![CDATA[hope mob]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[invisible people tv]]></category>
		<category><![CDATA[jennier james]]></category>
		<category><![CDATA[mark horvath]]></category>
		<category><![CDATA[mom bloggers]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[nicholas kristof]]></category>
		<category><![CDATA[philanthrophy]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[scott harrison]]></category>
		<category><![CDATA[shaun king]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=503</guid>
		<description><![CDATA[Yesterday Catchafire.org, the nation&#8217;s leading online pro bono network that connects talent and purpose, announced the Catchafire/Fast Company Most Generous Person Series, which recognizes game changing careers and inspiring acts of generosity beyond deep-pocketed philanthropy.  The series launched November 16 recognizing the Top 10 Social Media Mavens who use social media to do social good.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=503&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/11/18/catchafire-honors-top-10-social-good-mavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
		<item>
		<title>Preserving, Restoring and Building Memories Post Hurricane Sandy</title>
		<link>http://socialmediadrivethru.com/2012/11/04/preserving-restoring-and-building-memories-post-hurricane-sandy/</link>
		<comments>http://socialmediadrivethru.com/2012/11/04/preserving-restoring-and-building-memories-post-hurricane-sandy/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 18:07:44 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[cloud google]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[damaged photos]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[displaced]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing problem]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[lost photos]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Paul Messier]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[preserve memories]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[Souls Rebuilt]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/2012/11/04/preserving-memories-with-cloud-storage-lessons-from-hurricane-sandy/</guid>
		<description><![CDATA[When eight feet of water is swarming the top and bottom of your home, the last thing on your mind are sentimental memorabilia such as photo albums.  Yesterday, I volunteered at one of the temporary shelters in Brooklyn set up for Hurricane Sandy victims.  Many whom I spoke with have lost everything—they arrived at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=472&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/11/04/preserving-restoring-and-building-memories-post-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/11/linderhurst.jpg?w=300" medium="image">
			<media:title type="html">linderhurst</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Memes Inspire This Year&#8217;s Trendiest Halloween Costumes</title>
		<link>http://socialmediadrivethru.com/2012/10/31/internet-memes-inspire-this-years-trendiest-halloween-costumes/</link>
		<comments>http://socialmediadrivethru.com/2012/10/31/internet-memes-inspire-this-years-trendiest-halloween-costumes/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 23:14:14 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[big bird]]></category>
		<category><![CDATA[binders full of women]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[gymnasts]]></category>
		<category><![CDATA[halloween costumes]]></category>
		<category><![CDATA[honey boo boo]]></category>
		<category><![CDATA[mckayla maroney]]></category>
		<category><![CDATA[nicki minaj]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[pop culture icon]]></category>
		<category><![CDATA[Sesame Street]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=461</guid>
		<description><![CDATA[BizJournal.com reports the top five popular Halloween costumes this year are: Witch – Remains the most popular custom for adults and the fourth most popular custom for children Vampire &#8211; Always a Halloween favorite, vampire is the No. 2 choice for adults this year Pirate – Worn by 2.8 million adults, it is the third [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=461&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/10/31/internet-memes-inspire-this-years-trendiest-halloween-costumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/big-bird1.jpg?w=78" medium="image">
			<media:title type="html">big bird</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/binders-full-of-women1.jpg?w=150" medium="image">
			<media:title type="html">binders full of women</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/olympic-gymnasts1.png?w=150" medium="image">
			<media:title type="html">olympic gymnasts</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/honey-boo-boo2.jpg?w=150" medium="image">
			<media:title type="html">honey boo boo</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/psy2.jpg?w=150" medium="image">
			<media:title type="html">psy</media:title>
		</media:content>
	</item>
		<item>
		<title>Hurricane Sandy is the Second-Highest Search Query on Someecards</title>
		<link>http://socialmediadrivethru.com/2012/10/30/hurricane-sandy-is-the-second-highest-search-query-on-someecards/</link>
		<comments>http://socialmediadrivethru.com/2012/10/30/hurricane-sandy-is-the-second-highest-search-query-on-someecards/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:46:29 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[someecards]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/2012/10/30/hurricane-sandy-is-the-second-highest-search-query-on-someecards/</guid>
		<description><![CDATA[Hurricane Sandy is no laughing matter. With over 5 million Easter Coasters without power, dozens of homes burned to the ground, and seven deaths tied to the storm, the mammoth and merciless storm is a devastating disaster. Nonetheless, some Internet users (those who still have power) are trying to stay as optimistic as possible. Someecards, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=449&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/10/30/hurricane-sandy-is-the-second-highest-search-query-on-someecards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/facebook-updates-hurricane-isaac-somewhat-topical-ecards-someecards.png?w=415" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/mjaxmi0wnmeyndu1ngm3zjy4mge3.png?w=410" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/hurricane-sandy-frankenstorm-beach-evacuation-confession-ecards-someecards.png?w=415" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/hurricane-isaac-instagram-photos-encouragement-ecards-someecards.png?w=415" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/hurricane-disaster-booze-confession-ecards-someecards.png?w=415" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/frankenstorm-hurricane-sandy-monday-work-workplace-ecards-someecards.png?w=415" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/meteorologist-hurricane-sandy-frankenstorm-flirting-ecards-someecards.png?w=415" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/mjaxmi1kmtu1y2vlmtq0odzmymqw.png?w=410" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/mjaxmi1myjzmndvlymzhyzhln2zh.png?w=410" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>The Cost to Educate a President Can Be as High as Half a Million Dollars</title>
		<link>http://socialmediadrivethru.com/2012/10/29/the-cost-to-educate-a-president-can-be-as-high-as-half-a-million-dollars/</link>
		<comments>http://socialmediadrivethru.com/2012/10/29/the-cost-to-educate-a-president-can-be-as-high-as-half-a-million-dollars/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:00:20 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Degree Jungle]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Student Loands]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=435</guid>
		<description><![CDATA[As the 2012 Presidential Election nears, voters are getting ready to cast their ballots.  For the last several months, we&#8217;ve seen Governor Mitt Romney and President Barack Obama on the campaign trail urging crowds to get to the polls, on TV during the three Presidential debates defending their values and decisions made while in office, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=435&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/10/29/the-cost-to-educate-a-president-can-be-as-high-as-half-a-million-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://www.degreejungle.com/images/stories/cost-to-educate-a-president-900px.png" medium="image">
			<media:title type="html">The Cost to Educate a President</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Track Hurricane Sandy Through Social Media</title>
		<link>http://socialmediadrivethru.com/2012/10/28/428/</link>
		<comments>http://socialmediadrivethru.com/2012/10/28/428/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:50:34 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/2012/10/28/428/</guid>
		<description><![CDATA[Every major broadcast network has hour-by-hour hurricane updates, but social media is still the best source of information for communicating and receiving information in real-time. With 4,749 Twitter mentions/hour of hashtag #Sandy, the social network provides an abundant amount of information quickly and efficiently. And even more importantly, you can get these alerts on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=428&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/10/28/428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
		<item>
		<title>The Horses and Bayonets Meme Spreads Like Wildfire</title>
		<link>http://socialmediadrivethru.com/2012/10/23/the-horses-and-bayonets-meme-spreads-like-wildfire/</link>
		<comments>http://socialmediadrivethru.com/2012/10/23/the-horses-and-bayonets-meme-spreads-like-wildfire/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 02:59:25 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#horsesandbayonets]]></category>
		<category><![CDATA[#lynndebate]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[debate catchphrase]]></category>
		<category><![CDATA[Debate Line]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[governer]]></category>
		<category><![CDATA[horses and bayonets]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential debates]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=378</guid>
		<description><![CDATA[&#8220;Horses and Bayonets&#8221; is just the latest meme emerging out of the election, following popular memes including Clint Eastwood’s chair, the 47 percent, Big Bird, Laughing Joe Biden and Binders Full of Women.  So prevalent have memes become this election season that savvy social media audiences are watching real-time events with an eye and an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&#038;blog=9137921&#038;post=378&#038;subd=iskaya&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/10/23/the-horses-and-bayonets-meme-spreads-like-wildfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-1.png?w=300" medium="image">
			<media:title type="html">Romney/Ryan 2012: Leading the charge!</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-6.png?w=300" medium="image">
			<media:title type="html">ThinkProgress Meme</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-2.png?w=265" medium="image">
			<media:title type="html">Horse &#38; Bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-3.png?w=239" medium="image">
			<media:title type="html">Horses And Bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-4.png?w=296" medium="image">
			<media:title type="html">Horses &#38; Bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-5.png?w=224" medium="image">
			<media:title type="html">Horses and Bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-7.png?w=240" medium="image">
			<media:title type="html">Horses and Bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-9.png?w=220" medium="image">
			<media:title type="html">Horses and Bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-8.png?w=254" medium="image">
			<media:title type="html">horses and bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-10.png?w=223" medium="image">
			<media:title type="html">tweet 10</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-11.jpg?w=258" medium="image">
			<media:title type="html">tweet 11</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/horses-bayonets.jpeg?w=300" medium="image">
			<media:title type="html">horses-bayonets</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/bayonets-horse-2.png?w=300" medium="image">
			<media:title type="html">bayonets-horse 2</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-12.png?w=263" medium="image">
			<media:title type="html">tweet 12</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/tweet-13.png?w=279" medium="image">
			<media:title type="html">tweet 13</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/don-xx.jpg?w=239" medium="image">
			<media:title type="html">don xx</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/44544_454682251240201_1662974142_n.jpg?w=300" medium="image">
			<media:title type="html">44544_454682251240201_1662974142_n</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/10/253149_454637901244636_1315847119_n.jpg?w=300" medium="image">
