<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Media Drive-Thru</title>
	<atom:link href="http://socialmediadrivethru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediadrivethru.com</link>
	<description>Your quick stop to social media best practices</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialmediadrivethru.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cbe01f9efab1d8bcce9257873570b996?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Social Media Drive-Thru</title>
		<link>http://socialmediadrivethru.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialmediadrivethru.com/osd.xml" title="Social Media Drive-Thru" />
	<atom:link rel='hub' href='http://socialmediadrivethru.com/?pushpress=hub'/>
		<item>
		<title>Spirit Brands Drinking The Social Video “Kool-Aid”</title>
		<link>http://socialmediadrivethru.com/2012/02/04/spirit-brands-drinking-the-social-video-kool-aid/</link>
		<comments>http://socialmediadrivethru.com/2012/02/04/spirit-brands-drinking-the-social-video-kool-aid/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:35:15 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Calsberg]]></category>
		<category><![CDATA[Choice-based Video]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Unruly Media]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/2012/02/04/spirit-brands-drinking-the-social-video-kool-aid/</guid>
		<description><![CDATA[Consumers are bombarded with messages every day. To cut through the clutter, marketers need to shift online engagement from interruption to engagement—in the digital world it‘s about entering the conversation. With the shift in control from marketers to consumers, choice-based video (also known as social video) becomes even more important—consumers no longer want to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=361&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2012/02/04/spirit-brands-drinking-the-social-video-kool-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2012/02/picture-111.png?w=474" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Social Media Marketing Predictions</title>
		<link>http://socialmediadrivethru.com/2011/12/17/2012-social-media-marketing-predictions-2/</link>
		<comments>http://socialmediadrivethru.com/2011/12/17/2012-social-media-marketing-predictions-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:02:18 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[location-based networks]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social insights]]></category>
		<category><![CDATA[social media predictions]]></category>
		<category><![CDATA[social TV]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/2011/12/17/2012-social-media-marketing-predictions-2/</guid>
		<description><![CDATA[Data is the new black. Today, brands have access to vast amounts of consumer insight that would have seemed inconceivable as recently as a year ago.  Yet, brands have barely scratched the surface in terms of how they harness this data and effectively reach consumers over social media.  2012 will be the year of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=308&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/12/17/2012-social-media-marketing-predictions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
		<item>
		<title>The Sky Is the Limit for Innovation</title>
		<link>http://socialmediadrivethru.com/2011/11/19/the-sky-is-the-limit-for-innovation/</link>
		<comments>http://socialmediadrivethru.com/2011/11/19/the-sky-is-the-limit-for-innovation/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:36:24 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Airlinetrends.com]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[SouthWest]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[Virgin First Times]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=298</guid>
		<description><![CDATA[Major airlines have increasingly adopted social media to keep up with younger, higher-income, and more tech-savvy consumers, who are the most frequent users of sites such as YouTube and Facebook, and the earliest adopters of new mobile location–based concepts.  Some of the most cutting-edge innovations in social media marketing have emerged from the smaller carriers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=298&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/11/19/the-sky-is-the-limit-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
		<item>
		<title>The Social Nature of Human Beings + Sharing 2.0</title>
		<link>http://socialmediadrivethru.com/2011/09/10/the-social-nature-of-human-beings-sharing-2-0/</link>
		<comments>http://socialmediadrivethru.com/2011/09/10/the-social-nature-of-human-beings-sharing-2-0/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:37:19 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Psychology of Sharing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=290</guid>
		<description><![CDATA[Social context shapes the human behavior and sharing information is innate to who we are.  We’ve been sharing information for centuries as a means to communicate, entertain, and pass on our cultural values from generation to generation. Today, as we are no longer bound by the physical realm (pencil and paper), the Information Age allows [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=290&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/09/10/the-social-nature-of-human-beings-sharing-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2011/09/sharing.jpg?w=195" medium="image">
			<media:title type="html">Sharing</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Strides in the Social TV Space</title>
		<link>http://socialmediadrivethru.com/2011/08/09/making-strides-in-the-social-tv-space/</link>
		<comments>http://socialmediadrivethru.com/2011/08/09/making-strides-in-the-social-tv-space/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:15:48 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bluefin signals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IntoNow]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[LocalResponse]]></category>
		<category><![CDATA[Miso]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[Philo]]></category>
		<category><![CDATA[social guide]]></category>
		<category><![CDATA[social TV]]></category>
		<category><![CDATA[TV raiting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=272</guid>
		<description><![CDATA[TV is inherently a social medium—people gathered around the water cooler for ages to discuss last night’s television program. Now, this behavior has shifted to the digital world where people are discussing TV programs in real-time, across social media environments such as Twitter and Facebook, and within mobile environments like the social TV check-in apps, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=272&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/08/09/making-strides-in-the-social-tv-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2011/08/socialtv.png?w=300" medium="image">
			<media:title type="html">socialtv</media:title>
		</media:content>
	</item>
		<item>
		<title>Beyond Search: Promoted Tweets Arrive to Users&#8217; Timeline</title>
		<link>http://socialmediadrivethru.com/2011/07/10/beyond-search-promoted-tweets-arrive-to-users-timeline/</link>
		<comments>http://socialmediadrivethru.com/2011/07/10/beyond-search-promoted-tweets-arrive-to-users-timeline/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:36:41 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter search]]></category>
		<category><![CDATA[Twitter.com]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=264</guid>
		<description><![CDATA[If you’re an avid Twitter user, you probably know how fast-paced Twitter is and have looked into several third-party apps like Tweetdeck to help you organize your tweets and keep up with your followers.  As a marketer, you more than likely asked yourself how many of your followers actually see all of your tweets. Here [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=264&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/07/10/beyond-search-promoted-tweets-arrive-to-users-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
		<item>
		<title>12 Creative QR codes</title>
		<link>http://socialmediadrivethru.com/2011/06/17/12-creative-qr-codes/</link>
		<comments>http://socialmediadrivethru.com/2011/06/17/12-creative-qr-codes/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:52:38 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=252</guid>
		<description><![CDATA[QR codes are becoming more and more mainstream now although more brands integrate them than people scan them.  Although Americans have been slow to adopt  these compared to the Japanese, we&#8217;ve definitely seen QR codes integrated across many innovative campaigns.  I&#8217;ve compiled a list of my favorite word wide uses of QR codes. Which one is your favorite?     [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=252&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/06/17/12-creative-qr-codes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://www.popwuping.com/picts/qr-code-hotel4.jpg" medium="image" />

		<media:content url="http://threeminds.organic.com/assets_c/2009/10/wired-qr-code-belt_430-thumb-430x287-2526.jpg" medium="image" />

		<media:content url="http://thinkroth.com/qr.jpg" medium="image" />

		<media:content url="http://a.parsons.edu/~lik43/images/2010/sqr.jpg" medium="image" />

		<media:content url="http://images.fastcompany.com/upload/4397152402_e13b3cc746_b.jpg" medium="image" />

		<media:content url="http://lh4.ggpht.com/_fXOvW0MYmrY/ShAUCa7GaVI/AAAAAAAADA0/Ve_a2BJN8aM/qrcode_disney.jpg" medium="image" />

		<media:content url="http://iskaya.files.wordpress.com/2011/06/1stbankqrcodessudoku.jpg?w=300" medium="image">
			<media:title type="html">Free Sudoku QR Code Billboard</media:title>
		</media:content>

		<media:content url="http://www.mobilepluslocal.com/Portals/49231/images/squid-ink-edible-qr-code-tantara.jpg" medium="image">
			<media:title type="html">squid ink edible qr code tantara</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4125/5183772492_300bc5806e.jpg" medium="image">
			<media:title type="html">Successfull QR Tortilla scan</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1437/5183771460_44c69210fe.jpg" medium="image">
			<media:title type="html">Successful waffle QR</media:title>
		</media:content>

		<media:content url="http://silkspeak.com/images/qr-code-dress-is-nerd-couture_dtodo_0.jpg" medium="image" />

		<media:content url="http://webupdate.alphagraphics.com/assets/uk016/qr-code-spinnaker(1).jpg" medium="image" />
	</item>
		<item>
		<title>Key Takeaways from the 140 Character Conference</title>
		<link>http://socialmediadrivethru.com/2011/06/16/key-takeaways-from-the-140-character-conference/</link>
		<comments>http://socialmediadrivethru.com/2011/06/16/key-takeaways-from-the-140-character-conference/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:57:53 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[140 conference]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=247</guid>
		<description><![CDATA[The two-day 140 Character Conference just wrapped up! Amazing speakers from all walks of life, from CMOs, startup CEOs and news anchors/producers to ex-convicts, musicians, lawyers, daddy bloggers, the homeless, and educators, have all graced the stage at 92Y.  The reoccurring themes at this year’s conference included crowdsourcing, social good, authenticity, innovation and transmedia. I’ve compiled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=247&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/06/16/key-takeaways-from-the-140-character-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Wins the Super Bowl Game Again!</title>
		<link>http://socialmediadrivethru.com/2011/02/13/twitter-wins-the-super-bowl-game-again/</link>
		<comments>http://socialmediadrivethru.com/2011/02/13/twitter-wins-the-super-bowl-game-again/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:34:02 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Sunday]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=228</guid>
		<description><![CDATA[For the second year in a row, the Super Bowl with 162.9 million people watching has set a record for American television viewing.&#160; Not only was this year’s game the most-watched television event in history, but it also broke a Twitter record with 4,064 tweets per second during the final moments of the game.&#160; That’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=228&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/02/13/twitter-wins-the-super-bowl-game-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>

		<media:content url="http://iskaya.files.wordpress.com/2011/02/picture-241.png?w=300" medium="image">
			<media:title type="html">Picture 24</media:title>
		</media:content>

		<media:content url="http://www.blogdash.com/publication/blog_claim/blog_claim.png?s=3846b64283fa20f850c2e41e2aadd32a" medium="image" />
	</item>
		<item>
		<title>Marketing on Twitter with Delta Airlines and Edge Shaving Gel</title>
		<link>http://socialmediadrivethru.com/2011/02/13/marketingontwitter/</link>
		<comments>http://socialmediadrivethru.com/2011/02/13/marketingontwitter/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:22:41 +0000</pubDate>
		<dc:creator>iskaya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Edge Shaving Gel]]></category>
		<category><![CDATA[Humanize the brand]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediadrivethru.com/?p=224</guid>
		<description><![CDATA[Twitter is approaching the 200 million mark in active users, 32 million of whom are U.S. based.  The micro-blog giant has become a branding tool for marketers used to inform followers of upcoming promotions, company events and news, or another means to manage PR crisis, provide customer service, or simply learn more about their customers. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialmediadrivethru.com&amp;blog=9137921&amp;post=224&amp;subd=iskaya&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://socialmediadrivethru.com/2011/02/13/marketingontwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18e850e041470a40cbc22796fd3d9195?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">iskaya</media:title>
		</media:content>
	</item>
	</channel>
</rss>
